Namensänderungen: ehemaliger Firmename
ehemalige Fimennamen | aktueller Firmename | Land | umbenannt |
---|---|---|---|
Sabminco NL | Grange Resources Ltd. | 07.1996 | |
Saint Istvan Gold Ltd. | Winmar Resources Ltd. | 01.2011 | |
Sally Malay Mining Ltd. | Panoramic Resources Ltd. | 01.2016 | |
Sama Graphite Inc. | Falcon Energy Materials plc | 06.2017 | |
Sama Resources Inc. | Sama Resources Inc. | 05.2013 | |
Samba Gold Inc. | Eon Lithium Corp. | 02.2009 | |
Samic Ltd. | Antilles Gold Ltd. | 11.1994 | |
San Angelo Oil Ltd. | Cabral Gold Inc. | 09.2017 | |
San Marco Resources Inc. | Sun Summit Minerals Corp. | 11.2020 | |
Sanatana Diamonds Inc. | Sanatana Resources Inc. | 04.2011 | |
Sandfire Resources NL | Sandfire Resources Ltd. | 01.2020 | |
Sandstorm Resources Ltd. | Sandstorm Gold Ltd. | 02.2011 | |
Sandwell Mining Ltd. | Itafos Inc. | 12.2009 | |
Sandy Lake Gold Inc. | G2 Goldfields Inc. | 04.2019 | |
Santa Maria Resources Inc. | USCorp | 10.2000 | |
Sassy Resources Corp. | Sassy Gold Corp. | 07.2022 | |
Savannah Gold Corp, | E3 Lithium Ltd. | 05.2017 | |
Savant Explorations Ltd. | Blue Moon Metals Inc. | 06.2017 | |
Savoy Ventures Inc. | Stallion Uranium Corp. | 01.2018 | |
Scandinvest Company Ltd. | Ecora Resources PLC | 12.1980 | |
Scandivanadium Ltd. | Province Resources Ltd. | 11.2020 | |
Scavo Resource Corp. | Seahawk Gold Corp. | 08.2015 | |
Scimitar Resources Ltd. | Cauldron Energy Ltd. | 06.2009 | |
Scorpio Mining Corp. | Americas Gold and Silver Corp. | 05.2015 | |
Scout Minerals Corp. | Eureka Lithium Corp. | 05.2023 | |
ScoZinc Mining Ltd. | EDM Resources Inc. | 01.2022 | |
Sea Green Capital Corp. | Volt Lithium Corp. | 07.2012 | |
Seabridge Resources Inc. | Seabridge Gold Inc. | 02.2002 | |
Seahawk Ventures Inc. | Seahawk Gold Corp. | 08.2020 | |
Seamet Ltd. | Tanami Gold NL | 12.1994 | |
Seasore Resource Partners Corp. | Kingfisher Metals Corp. | 03.2021 | |
Secova Metals Corp. | ESGold Corp. | 07.2022 | |
Section Rouge Media Inc. | Falcon Energy Materials plc | 12.2016 | |
Seed Capital International Ltd. | Mandrake Resources Ltd. | 08.2001 | |
Seedcap Ltd. | Mandrake Resources Ltd. | 10.1993 | |
Segue Resources Ltd. | Arrow Minerals Ltd. | 12.2017 | |
Selwyn Resources Ltd. | EDM Resources Inc. | 10.2015 | |
Senator Minerals Inc. | Tisdale Clean Energy Corp. | 11.2018 | |
Sennen Resources Ltd. | Sennen Potash Corp. | 04.2013 | |
Sentinel Resources Corp. | EMP Metals Corp. | 11.2021 | |
Serabi Mining plc | Serabi Gold Plc | 10.2011 | |
Serena Resources Ltd. | Capstone Copper Corp. | 05.2001 | |
Serengeti Diamonds Ltd. | Northwest Copper Corp. | 04.1999 | |
Serengeti Minerals Ltd. | Northwest Copper Corp. | 03.2001 | |
Serengeti Resources Inc. | Northwest Copper Corp. | 03.2021 | |
SGX Resources Inc. | 55 North Mining Inc. | 06.2018 | |
Shamrock Enterprises Inc. | Aurwest Resources Corp. | 01.2020 | |
Shell Villages and Resorts Ltd. | Raiden Resources Ltd. | 09.2011 | |
Sheridan Reserve Inc. | Loncor Gold Inc. | 09.2000 | |
Shiega Resources Corp. | AFR NuVenture Resources Inc. | 01.2000 | |
Shore Gold Inc. | Star Diamond Corp. | 02.2018 | |
Sibanye Gold Ltd. | Sibanye Stillwater Ltd. | 08.2017 | |
Sibanye Gold Ltd. | Sibanye Stillwater Ltd. (ADR) | 08.2017 | |
Sidon International Resources Corp. | Metallica Metals Corp. | 02.2012 | |
Sienna Gold Inc. | PPX Mining Corp. | 07.2013 | |
Sierra Growth Corp. | Sierra Grande Minerals Inc. | 07.2021 | |
Sierra Iron Ore Corp. | Enduro Metals Corp. | 07.2016 | |
Sierra Madre Developments Inc. | Goldshore Resources Inc. | 06.2021 | |
Sierra Minerals Inc. | Goldgroup Mining Inc. | 05.2010 | |
Siga Resources Inc. | Gold Lakes Corp. | 06.2015 | |
Signal Exploration Inc. | Recharge Resources Ltd. | 11.2016 | |
Signal Trust Properties Ltd. | Trans-Siberian Gold plc | 05.1987 | |
Silex Ventures Inc. | Argentum Silver Corp. | 02.2011 | |
Silk Road Energy Inc. | Record Resources Inc. | 04.2023 | |
Silver America Inc. | Inception Mining Inc. | 06.2010 | |
Silver Bear Resources Inc. | Silver Bear Resources Plc | 07.2017 | |
Silver Lake Resources Inc | Pacific Silk Road Resources Group Inc. | 06.2011 | |
Silver Mountain Mines Inc. | NevGold Corp. | 06.2021 | |
Silver Pursuit Resources Ltd. | Golden Pursuit Resources Ltd. | 06.2018 | |
Silver Quest Resources Ltd. | Troilus Gold Corp. | 12.1991 | |
Silver Standard Resources Inc. | SSR Mining Inc. | 08.2017 | |
Silver Sun Resource Corp. | Pan American Energy Corp. | 02.2013 | |
Silver Swan Group Ltd. | Caravel Minerals Ltd. | 11.2012 | |
Silver Wheaton Corp. | Wheaton Precious Metals Corp. | 05.2017 | |
Silverfish Resources Inc. | Metalsource Mining Inc. | 01.2024 | |
Silvermet Inc. | Global Atomic Corp. | 12.2017 | |
Silverstone Resources Corp. | FireFox Gold Corp. | 09.2017 | |
Silverton Metals Corp. | Lodestar Metals Corp. | 11.2022 | |
Silverwing Energy Inc. | Bonterra Resources Inc. | 11.2008 | |
Sinomar Capital Corp. | Patagonia Gold Corp. | 02.2010 | |
Sipa Resources International NL | Sipa Resources Ltd. | 02.2004 | |
Sirocco Energy Ltd. | Province Resources Ltd. | 02.2016 | |
Sirocco Resources NL | Laneway Resources Ltd. | 08.2002 | |
Six Sigma Metals Ltd. | SI6 Sigma Metals Ltd. | 12.2020 | |
Sky Ridge Resources Ltd. | Japan Gold Corp. | 09.2016 | |
Skygold Ventures Ltd. | Spanish Mountain Gold Ltd. | 01.2010 | |
Skyharbour Developments Ltd. | Skyharbour Resources Ltd. | 10.2002 | |
Skyledger Tech Corp. | Snowline Gold Corp. | 02.2021 | |
SL Resources Inc. | Mangazeya Mining Ltd. | 11.2010 | |
Slater Mining Corp. | Libero Copper & Gold Corp. | 02.2016 | |
Smartworld Corporation Ltd. | Celsius Resources Ltd. | 04.2002 | |
Soho Resources Corp. | Luca Mining Corp. | 01.2013 | |
Sojourn Exploration Inc. | ArcWest Exploration Inc. | 02.2019 | |
Sojourn Ventures Inc. | ArcWest Exploration Inc. | 08.2017 | |
Sokoman Iron Corp. | Sokoman Minerals Corp. | 02.2019 | |
Solace Resources Corp. | Kutcho Copper Corp. | 03.2012 | |
Solaia Ventures Inc. | Altamira Gold Corp. | 01.2003 | |
Solana Petroleum Corp. | Q-Gold Resources Ltd. | 06.2005 | |
Solaris Copper Inc. | Solaris Resources Inc. | 12.2019 | |
Solbec Pharmaceuticals Ltd. | FYI Resources Ltd. | 12.2008 | |
Soldera Mining Corp. | AmmPower Corp. | 04.2021 | |
SolidusGold Inc. | Valhalla Metals Inc. | 09.2022 | |
Solitaire Minerals Corp. | Pegasus Resources Inc. | 11.2012 | |
Solitario Exploration & Royalty Corp. | Solitario Resources Corp. | 07.2017 | |
Solitario Resources Corp. | Solitario Resources Corp. | 06.2006 | |
Solitario Zinc Corp. | Solitario Resources Corp. | 07.2023 | |
Solomon Resources Ltd. | Bronco Resources Corp. | 10.2014 | |
Sombrero Resources Inc. | Coppernico Metals Inc. | 12.2021 | |
Sonora Gold Corp. | South Star Battery Metals Corp. | 10.2007 | |
Sonoro Metals Corp. | Sonoro Gold Corp. | 09.2020 | |
Source Exploration Corp. | Mexican Gold Mining Corp. | 04.2017 | |
South American Ferro Metals Ltd. | Pursuit Minerals Ltd. | 01.2016 | |
South American Silver Corp. | Gold Springs Resource Corp. | 03.2014 | |
South Atlantic Diamonds Corp. | Lundin Mining Corp. | 07.1996 | |
South Atlantic Resources Ltd. | Lundin Mining Corp. | 04.2002 | |
South Atlantic Ventures Ltd. | Lundin Mining Corp. | 08.2004 | |
South Boulder Mines Ltd. | Danakali Ltd. | 06.2015 | |
South East Asia Resources Ltd. | EV Resources Ltd. | 01.2018 | |
South Pacific Minerals Corp. | Torq Resources Inc. | 07.2006 | |
South Star Mining Corp. | South Star Battery Metals Corp. | 05.2021 | |
South Texas Drilling & Exploration Inc. | Pioneer Energy Services Corp. | 08.2001 | |
South Texas Drilling Company | Pioneer Energy Services Corp. | 07.1981 | |
Southern Equity Holdings Ltd. | Antilles Gold Ltd. | 02.2005 | |
Southern Lithium Corp. | Recharge Resources Ltd. | 02.2018 | |
Southern Sun Minerals Inc. | Grid Battery Metals Inc. | 02.2016 | |
Southern Uranium Ltd. | Investigator Resources Ltd. | 11.2010 | |
SouthGobi Energy Resources Ltd. | SouthGobi Resources Ltd. | 12.2009 | |
Southwest Gold Mines NL | Elevate Uranium Ltd. | 07.1990 | |
Sovereign Gold Company Ltd. | Critical Resources Ltd. | 01.2017 | |
Spada Gold Ltd. | Awalé Resources Ltd. | 12.2017 | |
Sparx Energy Corp. | Provenance Gold Corp. | 01.2017 | |
Speewah Metals Ltd. | King River Resources Ltd. | 05.2013 | |
Speyside Ventures Inc. | CopAur Minerals Inc. | 07.1999 | |
Spirit Banner Capital Corp. | Lithium ION Energy Ltd. | 08.2020 | |
Springtide Capital Acquisitions 7 Inc. | Mawson Finland Ltd. | 01.2024 | |
Sprott Resource Holdings Inc. | Three Valley Copper Corp. | 03.2021 | |
SRG Graphite Inc. | Falcon Energy Materials plc | 07.2019 | |
SRHI Inc. | Three Valley Copper Corp. | 06.2021 | |
St Barbara Mines Ltd. | St Barbara Ltd. | 01.2006 | |
St Charles Resources Inc. | Bulgold Inc. | 05.2023 | |
St. Anthony Gold Corp. | Spark Energy Minerals Inc. | 01.2023 | |
St. Georges Platinum & Base Metals Ltd. | St-Georges Eco-Mining Corp. | 12.2017 | |
St. Georges Platinum Ltd. | St-Georges Eco-Mining Corp. | 12.2011 | |
Staccato´s Inc. | Rock Tech Lithium Inc. | 04.2005 | |
Stallion Discoveries Corp. | Stallion Uranium Corp. | 10.2023 | |
Stallion Gold Corp. | Stallion Uranium Corp. | 01.2023 | |
Standard Silver Corp. | Texas Mineral Resources Corp. | 09.2010 | |
Star Mining Corporation NL | Orpheus Uranium Ltd. | 08.2002 | |
Star One Resources Inc. | Torex Gold Resources Inc. | 04.1989 | |
Starcore International Ventures Ltd. | Starcore International Mines Ltd. | 02.2008 | |
Starcore Resources Ltd. | Starcore International Mines Ltd. | 02.2004 | |
Starr Peak Exploration Ltd. | Starr Peak Mining Ltd. | 03.2021 | |
Stellar Pacific Ventures Inc. | Stellar AfricaGold Inc. | 04.2013 | |
Stem 7 Capital Corp. | South Star Battery Metals Corp. | 12.2017 | |
Sterling Pacific Resources Inc. | Tres-Or Resources Ltd. | 01.1999 | |
Stevens Gold Nevada Inc. | Nine Mile Metals Ltd. | 01.2022 | |
Stina Resources Ltd. | Saltbae Capital Corp. | 05.2018 | |
Stone Gold Inc. | Copper Road Resources Inc. | 09.2022 | |
Stone Resources Australia Ltd. | Brightstar Resources Ltd. | 12.2020 | |
Stonewall Resources Ltd. | Theta Gold Mines Ltd. | 12.2018 | |
Strait Gold Corp. | Fidelity Minerals Corp. | 08.2012 | |
Strait Minerals Inc. | Fidelity Minerals Corp. | 03.2015 | |
Straits Asia Resources Limited | Sakari Resources Ltd. | 08.2011 | |
Straits Metals Ltd. | Aeris Resources Ltd. | 02.2011 | |
Straits Resources Ltd. | Aeris Resources Ltd. | 01.2016 | |
Strata Minerals Inc. | Revival Gold Inc. | 06.2017 | |
Strata Oil & Gas Inc. | Strata Power Corp. | 02.2019 | |
Stratabase | Strata Power Corp. | 08.2004 | |
Stratabase Inc. | Strata Power Corp. | 07.2005 | |
Stratabase.com | Strata Power Corp. | 07.2001 | |
Stratabound Minerals Corp. | Lode Gold Resources Inc. | 01.2024 | |
Stratex International Plc | Oriole Resources Plc | 09.2018 | |
Stratos Resources Ltd. | Ardiden Ltd. | 12.2014 | |
Stratton Resources Inc. | Torq Resources Inc. | 03.2017 | |
Stria Capital Inc. | Stria Lithium Inc. | 05.2014 | |
Strike Diamond Corp. | Sky Gold Corp. | 03.2016 | |
Strike Gold Corp. | Sky Gold Corp. | 01.2012 | |
Strike Graphite Corp. | Sky Gold Corp. | 11.2014 | |
Strongbow Exploration Inc. | Cornish Metals Inc. | 07.2020 | |
Strongbow Resources Inc. | Cornish Metals Inc. | 05.2004 | |
Sub Capital Inc. | Inca One Gold Corp. | 05.2011 | |
SubZero Group Ltd. | Raiden Resources Ltd. | 08.2017 | |
Sudbury Platinum Corp. | SPC Nickel Corp. | 11.2020 | |
Sun Capital Group Ltd. | Mandrake Resources Ltd. | 07.2006 | |
Sunset Cove Mining Inc. | Manganese X Energy Corp. | 12.2016 | |
Sunshine Silver Mining & Refining Corp. | Gatos Silver Inc. | 10.2020 | |
Sunvest Minerals Corp. | Sky Gold Corp. | 04.2019 | |
Superior Diamonds Inc. | Northern Superior Resources Inc. | 04.2008 | |
Supreme Metals Corp. | Canadian GoldCamps Corp. | 08.2020 | |
Surfboard Ltd. | Grange Resources Ltd. | 02.2002 | |
Surge Exploration Inc. | Surge Battery Metals Inc. | 03.2021 | |
SVC Group Ltd. | Raiden Resources Ltd. | 04.2013 | |
Swan Gold Mining Ltd. | Ora Banda Mining Ltd. | 12.2015 | |
Sweet China Plc | Bluejay Mining plc | 05.2011 | |
Sweet China Trading Ltd. | Bluejay Mining plc | 05.2005 | |
Swift Resources Inc. | Guyana Goldstrike Inc. | 03.2017 | |
Syd Financial Inc. | Musk Metals Corp. | 03.2020 | |
SYMC Resources Ltd. | White Gold Corp. | 10.2007 | |
Syncfeed Inc. | Affinity Gold Corp. | 02.2009 | |
Syndicated Metals Ltd. | DiscovEx Resources Ltd. | 03.2020 | |
Synergy Acquisition Corp. | Cerro de Pasco Resources Inc. | 01.2014 | |
Synergy Equities Group Ltd. | Kingston Resources Ltd. | 09.2009 |
Die Namensänderung eines Unternehmens
Eine Änderung der Firmenbezeichnung kann aus den unterschiedlichsten Gründen erfolgen. Bergbauunternehmen ändern beispielsweise ihren Namen, wenn die Fokussierung auf ein anderes Bergbauprojekt bzw. Edelmetall/Rohstoff erfolgte. Ist der Aktienkurs einer Minengesellschaft in den Keller gerauscht und wird in dessen Folge die Anzahl der Aktien zusammengelegt, werden häufig Umbenennungen vorgenommen.Neben dieser alphabetischen Auflistung des derzeitigen Firmennamens, bieten wir eine Sortierung nach der ehemaligen Firmenbezeichnung sowie nach dem Jahr der Änderung an. Eine Suchfunktion und eine Hitliste der häufigsten Namensänderungen vereinfachen die Recherche.