MVIS Global Agribusiness Index
Stuttgart - 25.12.2025, 16:30 Uhr
| Kurs | Volumen | |
|---|---|---|
| Akt. | 2939,870 Pkt | 0 |
| Diff. in % | -0,05 % | - |
| Diff. abs. | -1,375 Pkt | - |
| Geld | n.v. | n.v. |
| Brief | n.v. | n.v. |
| Spread in % | n.v. | - |
| Spread abs. | n.v. | - |
| Eröffnung | 2939,248 Pkt | - |
| Hoch | 2939,737 Pkt | - |
| Tief | 2938,000 Pkt | - |
| Vortag | (Schluss) 2.939,870 Pkt | (Tag gesamt) n.v. |
Performance
| Zeitraum | Performance | Ø Volumen pro Tag |
|---|---|---|
| 1 Woche | 0,86 % | 0 |
| 4 Wochen | 2,66 % | 0 |
| 52 Wochen | 12,73 % | 0 |
Hoch/Tief
| Zeitraum | Hoch | Tief |
|---|---|---|
| Intraday | 2.939,7370 Pkt (25.12.2025) | 2.938,0000 Pkt (25.12.2025) |
| Jahr 2025 | 3.005,7400 Pkt (24.07.2025) | 2.402,9100 Pkt (09.04.2025) |
| 52 Wochen | 3.005,7400 Pkt (24.07.2025) | 2.402,9100 Pkt (09.04.2025) |
Times & Sales
| Uhrzeit | Kurs | Volumen | |
|---|---|---|---|
| letztes | kumuliert | ||
| 16:30:34 Uhr | 2.938,495 Pkt | 0 | 0 |
| 16:30:19 Uhr | 2.938,495 Pkt | 0 | 0 |
| 16:30:04 Uhr | 2.938,495 Pkt | 0 | 0 |
| 16:29:49 Uhr | 2.938,545 Pkt | 0 | 0 |
| 16:29:34 Uhr | 2.938,505 Pkt | 0 | 0 |
| 16:29:19 Uhr | 2.938,505 Pkt | 0 | 0 |
| 16:29:04 Uhr | 2.938,501 Pkt | 0 | 0 |
| 16:28:49 Uhr | 2.938,551 Pkt | 0 | 0 |
| 16:28:34 Uhr | 2.938,501 Pkt | 0 | 0 |
| 16:28:19 Uhr | 2.938,501 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global agribusiness segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from agri-chemicals and fertilisers, seeds and traits, from farm/irrigation equipment and farm machinery, from agricultural products (incl. Grain, tobacco, meat, poultry and sugar), aquaculture and fishing, livestock, plantations and trading of agricultural products. The MVIS Global Agribusiness Index (MVMOO) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 877.77 million in assets under management.