MVIS Global Oil Refiners Index
Stuttgart - 23.12.2025, 04:22 Uhr
| Kurs | Volumen | |
|---|---|---|
| Akt. | 2402,252 Pkt | 0 |
| Diff. in % | +0,12 % | - |
| Diff. abs. | +2,848 Pkt | - |
| Geld | n.v. | n.v. |
| Brief | n.v. | n.v. |
| Spread in % | n.v. | - |
| Spread abs. | n.v. | - |
| Eröffnung | 2402,496 Pkt | - |
| Hoch | 2405,707 Pkt | - |
| Tief | 2400,558 Pkt | - |
| Vortag | (Schluss) 2.402,250 Pkt | (Tag gesamt) n.v. |
Performance
| Zeitraum | Performance | Ø Volumen pro Tag |
|---|---|---|
| 1 Woche | -0,46 % | 0 |
| 4 Wochen | -3,04 % | 0 |
| 52 Wochen | 37,41 % | 0 |
Hoch/Tief
| Zeitraum | Hoch | Tief |
|---|---|---|
| Intraday | 2.405,707 Pkt (23.12.2025) | 2.400,558 Pkt (23.12.2025) |
| Jahr 2025 | 2.594,390 Pkt (17.11.2025) | 1.554,630 Pkt (09.04.2025) |
| 52 Wochen | 2.594,390 Pkt (17.11.2025) | 1.554,630 Pkt (09.04.2025) |
Times & Sales
| Uhrzeit | Kurs | Volumen | |
|---|---|---|---|
| letztes | kumuliert | ||
| 04:22:04 Uhr | 2.405,100 Pkt | 0 | 0 |
| 04:21:49 Uhr | 2.405,512 Pkt | 0 | 0 |
| 04:21:34 Uhr | 2.405,419 Pkt | 0 | 0 |
| 04:21:19 Uhr | 2.405,438 Pkt | 0 | 0 |
| 04:21:04 Uhr | 2.405,365 Pkt | 0 | 0 |
| 04:20:49 Uhr | 2.404,981 Pkt | 0 | 0 |
| 04:20:34 Uhr | 2.405,319 Pkt | 0 | 0 |
| 04:20:19 Uhr | 2.405,299 Pkt | 0 | 0 |
| 04:20:04 Uhr | 2.405,283 Pkt | 0 | 0 |
| 04:19:49 Uhr | 2.405,161 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global oil refining segment. The pure-play index contains companies that generate at least 50% of their revenue from crude oil refining. Products of these companies may include gasoline, diesel, jet fuel, fuel oil, naphtha, and other petrochemicals. Companies that market and distribute such products are included in the index as long as refining is performed in company-owned refineries. The MVIS Global Oil Refiners Index (MVCRAK) covers at least 90% of the investable universe.